LPDDR4/4X
Full-capacity coverage, 200-ball standard package, data rates up to 4266 Mbps, low power consumption, widely used in markets such as smartphones, Android tablets, laptops, digital set-top boxes, smart TVs, and smart devices, with strict testing protocols and high reliability.
LPDDR4/4X
| Product Categories | Capacity | Rate | Bit width | PIN/BALL | Voltage | Temperature (°C) |
| LPDDR4/4X | 512MB | 3200~4266Mbps | X32 | FBGA 200ball | 1.8/1.1/0.6 V | -25~85 |
| LPDDR4/4X | 1 GB | 3200~4266Mbps | X32 | FBGA 200ball | 1.8/1.1/0.6 V | -25~85 |
| LPDDR4/4X | 1.5GB | 3200~4266Mbps | X32 | FBGA 200ball | 1.8/1.1/0.6 V | -25~85 |
| LPDDR4/4X | 2 GB | 3200~4266Mbps | X32 | FBGA 200ball | 1.8/1.1/0.6 V | -25~85 |
| LPDDR4/4X | 4GB | 3200~4266Mbps | X32 | FBGA 200ball | 1.8/1.1/0.6 V | -25~85 |
| LPDDR4/4X | 8 GB | 3200~4266Mbps | X32 | FBGA 200ball | 1.8/1.1/0.6 V | -25~85 |
*Data is based on internal testing by Jicun; actual performance may vary depending on the device.




